CT041
Apparence
(Redirigé depuis CT41)
| ◄ | CT040 | CT041 | CT042 | ► |
La CT041 (CT41 avant Pokémon Écarlate et Violet) existe depuis la première génération, et a contenu six capacités différentes au fil des générations :
- E-Coque dans la première génération ;
- Poing-Éclair dans la deuxième génération ;
- Tourmente de la troisième à la sixième génération et dans les jeux Pokémon Soleil et Lune, Pokémon Ultra-Soleil et Ultra-Lune et Pokémon Diamant Étincelant et Perle Scintillante ;
- Séisme dans Pokémon : Let's Go, Pikachu et Let's Go, Évoli ;
- Coup d'Main dans Pokémon Épée et Bouclier ;
- Force Ajoutée dans Pokémon Écarlate et Violet.
| Capacité | Type | Catégorie | Puissance | Précision | PP | |
|---|---|---|---|---|---|---|
| E-Coque | ![]() | — | 100 % | 10 | ||
| Jeu | Emplacement | Achat | Vente | |||
| RBJ | Céladopole, donnée par un homme qui se trouve sur le pont, sur la petite mare | — | 1 000 | |||
| Pokémon aptes | ||||||
0113 | 0151 | |||||
| Capacité | Type | Catégorie | Puissance | Précision | PP | |
|---|---|---|---|---|---|---|
| Poing-Éclair | ![]() | 75 | 100 % | 15 | ||
| Jeu | Emplacement | Achat | Vente | |||
| OAC | Centre Commercial de Doublonville | 3 000 | 1 500 | |||
| Pokémon aptes | ||||||
0025 | 0026 | 0031 | 0034 | 0035 | 0036 | |
0039 | 0040 | 0056 | 0057 | 0063 | 0064 | |
0065 | 0066 | 0067 | 0068 | 0088 | 0089 | |
0094 | 0096 | 0097 | 0104 | 0105 | 0107 | |
0108 | 0112 | 0115 | 0122 | 0125 | 0126 | |
0143 | 0149 | 0150 | 0151 | 0157 | 0161 | |
0162 | 0165 | 0166 | 0180 | 0181 | 0185 | |
0190 | 0209 | 0210 | 0216 | 0217 | 0239 | |
0240 | 0241 | |||||
| Capacité | Type | Catégorie | Puissance | Précision | PP | Type concours | Charme | Blocage | |
|---|---|---|---|---|---|---|---|---|---|
| Tourmente | ![]() | — | 100 % | 15 | ♥♥ | — | |||
| Jeu | Emplacement | Achat | Vente | ||||||
| RS | Poivressel, donnée par un marin dans la Salle de Concours | — | 1 500 | ||||||
| E | Poivressel, donnée par un marin dans la Tente de Combat | — | 1 500 | ||||||
| RFVF | Sylphe SARL, 4e étage | — | 1 500 | ||||||
| Colo | Phénacit, reçue après un combat contre Rollerboy Eric | — | 1 500 | ||||||
| XD | 3e round du Colosseum de Pyrite | — | 1 500 | ||||||
| Pokémon aptes | |||||||||
0023 | 0024 | 0031 | 0034 | 0041 | 0042 | ||||
0052 | 0053 | 0063 | 0064 | 0065 | 0085 | ||||
0088 | 0089 | 0091 | 0092 | 0093 | 0094 | ||||
0095 | 0096 | 0097 | 0100 | 0101 | 0109 | ||||
0110 | 0122 | 0124 | 0130 | 0142 | 0150 | ||||
0151 | 0169 | 0197 | 0198 | 0200 | 0208 | ||||
0209 | 0210 | 0215 | 0216 | 0217 | 0227 | ||||
0228 | 0229 | 0246 | 0247 | 0248 | 0261 | ||||
0262 | 0274 | 0275 | 0280 | 0281 | 0282 | ||||
0294 | 0295 | 0299 | 0302 | 0303 | 0318 | ||||
0319 | 0325 | 0326 | 0353 | 0354 | 0355 | ||||
0356 | 0358 | 0359 | 0362 | 0386 | |||||
| Capacité | Type | Catégorie | Puissance | Précision | PP | Type concours | Charme | |
|---|---|---|---|---|---|---|---|---|
| Tourmente | ![]() | — | 100 % | 15 | — | |||
| Jeu | Emplacement | Achat | Vente | |||||
| DPP | Route Victoire | — | 750 | |||||
| HGSS | Route 8, Centre commercial de Céladopole | 1 500 | 750 | |||||
| Pokémon aptes | ||||||||
0023 | 0024 | 0031 | 0034 | 0041 | 0042 | |||
0052 | 0053 | 0063 | 0064 | 0065 | 0085 | |||
0088 | 0089 | 0091 | 0092 | 0093 | 0094 | |||
0095 | 0096 | 0097 | 0100 | 0101 | 0109 | |||
0110 | 0122 | 0124 | 0130 | 0142 | 0150 | |||
0151 | 0169 | 0185 | 0197 | 0198 | 0200 | |||
0207 | 0208 | 0209 | 0210 | 0215 | 0216 | |||
0217 | 0227 | 0228 | 0229 | 0246 | 0247 | |||
0248 | 0261 | 0262 | 0274 | 0275 | 0280 | |||
0281 | 0282 | 0294 | 0295 | 0299 | 0302 | |||
0303 | 0318 | 0319 | 0325 | 0326 | 0353 | |||
0354 | 0355 | 0356 | 0358 | 0359 | 0362 | |||
0386 | 0390 | 0391 | 0392 | 0410 | 0411 | |||
0419 | 0429 | 0430 | 0431 | 0432 | 0433 | |||
0434 | 0435 | 0439 | 0441 | 0442 | 0451 | |||
0452 | 0453 | 0454 | 0461 | 0466 | 0467 | |||
0472 | 0475 | 0476 | 0477 | 0478 | 0482 | |||
0485 | 0491 | |||||||
| Capacité | Type | Catégorie | Puissance | Précision | PP | |
|---|---|---|---|---|---|---|
| Tourmente | ![]() | — | 100 % | 15 | ||
| Jeu | Emplacement | Achat | Vente | |||
| NB | Route 4 | — | — | |||
| N2B2 | Égouts de Volucité | — | — | |||
| Pokémon aptes | ||||||
0023 | 0024 | 0031 | 0034 | 0041 | 0042 | |
0052 | 0053 | 0063 | 0064 | 0065 | 0085 | |
0088 | 0089 | 0091 | 0092 | 0093 | 0094 | |
0095 | 0096 | 0097 | 0100 | 0101 | 0109 | |
0110 | 0122 | 0124 | 0130 | 0142 | 0150 | |
0151 | 0169 | 0185 | 0197 | 0198 | 0200 | |
0207 | 0208 | 0209 | 0210 | 0215 | 0216 | |
0217 | 0227 | 0228 | 0229 | 0246 | 0247 | |
0248 | 0261 | 0262 | 0274 | 0275 | 0280 | |
0281 | 0282 | 0294 | 0295 | 0299 | 0302 | |
0303 | 0318 | 0319 | 0325 | 0326 | 0353 | |
0354 | 0355 | 0356 | 0358 | 0359 | 0362 | |
0386 | 0390 | 0391 | 0392 | 0410 | 0411 | |
0419 | 0429 | 0430 | 0431 | 0432 | 0433 | |
0434 | 0435 | 0439 | 0441 | 0442 | 0451 | |
0452 | 0453 | 0454 | 0461 | 0466 | 0467 | |
0472 | 0475 | 0476 | 0477 | 0478 | 0482 | |
0485 | 0491 | 0495 | 0496 | 0497 | 0509 | |
0510 | 0511 | 0512 | 0513 | 0514 | 0515 | |
0516 | 0517 | 0518 | 0527 | 0528 | 0551 | |
0552 | 0553 | 0555 | 0559 | 0560 | 0566 | |
0567 | 0570 | 0571 | 0574 | 0575 | 0576 | |
0621 | 0624 | 0625 | 0629 | 0630 | 0633 | |
0634 | 0635 | 0641 | 0642 | |||
| Capacité | Type | Catégorie | Puissance | Précision | PP | Type concours | Charme | Blocage | |
|---|---|---|---|---|---|---|---|---|---|
| Tourmente | ![]() | — | 100 % | 15 | ♥♥ | — | |||
| Jeu | Emplacement | Achat | Vente | ||||||
| XY | Romant-sous-Bois | — | — | ||||||
| ROSA | Donnée par un Marin dans la Salle Concours Live de Poivressel | — | — | ||||||
| Pokémon aptes | |||||||||
0023 | 0024 | 0031 | 0034 | 0041 | 0042 | ||||
0052 | 0053 | 0063 | 0064 | 0065 | 0085 | ||||
0088 | 0089 | 0091 | 0092 | 0093 | 0094 | ||||
0095 | 0096 | 0097 | 0100 | 0101 | 0109 | ||||
0110 | 0122 | 0124 | 0130 | 0142 | 0150 | ||||
0151 | 0169 | 0185 | 0197 | 0198 | 0200 | ||||
0207 | 0208 | 0209 | 0210 | 0215 | 0216 | ||||
0217 | 0227 | 0228 | 0229 | 0246 | 0247 | ||||
0248 | 0261 | 0262 | 0274 | 0275 | 0280 | ||||
0281 | 0282 | 0294 | 0295 | 0299 | 0302 | ||||
0303 | 0318 | 0319 | 0325 | 0326 | 0353 | ||||
0354 | 0355 | 0356 | 0358 | 0359 | 0362 | ||||
0386 | 0390 | 0391 | 0392 | 0410 | 0411 | ||||
0419 | 0429 | 0430 | 0431 | 0432 | 0433 | ||||
0434 | 0435 | 0439 | 0441 | 0442 | 0451 | ||||
0452 | 0453 | 0454 | 0461 | 0466 | 0467 | ||||
0472 | 0475 | 0476 | 0477 | 0478 | 0482 | ||||
0485 | 0491 | 0495 | 0496 | 0497 | 0509 | ||||
0510 | 0511 | 0512 | 0513 | 0514 | 0515 | ||||
0516 | 0517 | 0518 | 0527 | 0528 | 0551 | ||||
0552 | 0553 | 0555 | 0559 | 0560 | 0566 | ||||
0567 | 0570 | 0571 | 0574 | 0575 | 0576 | ||||
0621 | 0624 | 0625 | 0629 | 0630 | 0633 | ||||
0634 | 0635 | 0641 | 0642 | 0659 | 0660 | ||||
0674 | 0675 | 0677 | 0678 | 0682 | 0683 | ||||
0686 | 0687 | 0688 | 0689 | 0701 | 0707 | ||||
0714 | 0715 | 0717 | 0720 | ||||||
| Capacité | Type | Catégorie | Puissance | Précision | PP | |
|---|---|---|---|---|---|---|
| Tourmente | ![]() | — | 100 % | 15 | ||
| Jeu | Emplacement | Achat | Vente | |||
| SL | Route 5 | — | — | |||
| USUL | Route 5, sur le chemin rocheux à l'est | — | — | |||
| Pokémon aptes | ||||||
0019 | 0019 | 0020 | 0020 | 0023 | 0024 | |
0031 | 0034 | 0041 | 0042 | 0052 | 0052 | |
0053 | 0053 | 0063 | 0064 | 0065 | 0085 | |
0088 | 0088 | 0089 | 0089 | 0091 | 0092 | |
0093 | 0094 | 0095 | 0096 | 0097 | 0100 | |
0101 | 0109 | 0110 | 0122 | 0124 | 0130 | |
0142 | 0150 | 0151 | 0169 | 0185 | 0197 | |
0198 | 0200 | 0207 | 0208 | 0209 | 0210 | |
0215 | 0216 | 0217 | 0227 | 0228 | 0229 | |
0246 | 0247 | 0248 | 0261 | 0262 | 0274 | |
0275 | 0280 | 0281 | 0282 | 0294 | 0295 | |
0299 | 0302 | 0303 | 0318 | 0319 | 0325 | |
0326 | 0353 | 0354 | 0355 | 0356 | 0358 | |
0359 | 0362 | 0386 | 0390 | 0391 | 0392 | |
0410 | 0411 | 0419 | 0429 | 0430 | 0431 | |
0432 | 0433 | 0434 | 0435 | 0439 | 0441 | |
0442 | 0451 | 0452 | 0453 | 0454 | 0215 | |
0466 | 0467 | 0472 | 0475 | 0476 | 0477 | |
0478 | 0482 | 0485 | 0491 | 0495 | 0496 | |
0497 | 0509 | 0510 | 0511 | 0512 | 0513 | |
0514 | 0515 | 0516 | 0517 | 0518 | 0527 | |
0528 | 0551 | 0552 | 0553 | 0555 | 0559 | |
0560 | 0566 | 0567 | 0570 | 0571 | 0574 | |
0575 | 0576 | 0621 | 0624 | 0625 | 0629 | |
0630 | 0633 | 0634 | 0635 | 0641 | 0642 | |
0659 | 0660 | 0674 | 0675 | 0677 | 0678 | |
0682 | 0683 | 0686 | 0687 | 0688 | 0689 | |
0701 | 0707 | 0714 | 0715 | 0717 | 0720 | |
0725 | 0726 | 0727 | 0734 | 0735 | 0757 | |
0758 | 0779 | 0785 | 0786 | 0787 | 0788 | |
0795 | 0806 | |||||
| Capacité | Type | Catégorie | Puissance | Précision | PP | |
|---|---|---|---|---|---|---|
| Séisme | ![]() | 100 | 100 % | 10 | ||
| Jeu | Emplacement | Achat | Vente | |||
| LGPE | Jadielle, donnée par Giovanni après l'avoir vaincu | — | — | |||
| Pokémon aptes | ||||||
0003 | 0006 | 0009 | 0023 | 0024 | 0027 | |
0028 | 0031 | 0034 | 0050 | 0051 | 0056 | |
0057 | 0061 | 0062 | 0066 | 0067 | 0068 | |
0074 | 0075 | 0076 | 0079 | 0080 | 0095 | |
0104 | 0105 | 0106 | 0107 | 0108 | 0111 | |
0112 | 0113 | 0115 | 0127 | 0128 | 0130 | |
0142 | 0143 | 0149 | 0150 | 0151 | 0809 | |
| Capacité | Type | Catégorie | Puissance | Précision | PP | |
|---|---|---|---|---|---|---|
| Coup d'Main | ![]() | — | — | 20 | ||
| Jeu | Emplacement | Achat | Vente | |||
| EB | Motorby, en vente au Centre Pokémon Ouest | 10 000 | — | |||
| Pokémon aptes | ||||||
0004 | 0005 | 0006 | 0025 | 0026 | 0035 | |
0036 | 0058 | 0059 | 0066 | 0067 | 0068 | |
0083 | 0106 | 0107 | 0112 | 0122 | 0122 | |
0131 | 0133 | 0134 | 0135 | 0136 | 0151 | |
0172 | 0173 | 0175 | 0176 | 0182 | 0185 | |
0196 | 0197 | 0213 | 0223 | 0224 | 0225 | |
0226 | 0236 | 0237 | 0263 | 0264 | 0280 | |
0281 | 0282 | 0302 | 0303 | 0337 | 0338 | |
0350 | 0355 | 0356 | 0420 | 0421 | 0438 | |
0439 | 0447 | 0448 | 0453 | 0454 | 0458 | |
0464 | 0468 | 0470 | 0471 | 0477 | 0479 | |
0517 | 0518 | 0527 | 0528 | 0532 | 0533 | |
0534 | 0538 | 0539 | 0546 | 0547 | 0556 | |
0572 | 0573 | 0574 | 0575 | 0576 | 0577 | |
0578 | 0579 | 0622 | 0623 | 0632 | 0634 | |
0635 | 0674 | 0675 | 0677 | 0678 | 0682 | |
0683 | 0684 | 0685 | 0688 | 0689 | 0701 | |
0700 | 0742 | 0743 | 0746 | 0757 | 0758 | |
0761 | 0762 | 0763 | 0771 | 0777 | 0780 | |
0781 | 0815 | 0825 | 0826 | 0829 | 0830 | |
0835 | 0836 | 0856 | 0857 | 0858 | 0862 | |
0865 | 0866 | 0868 | 0869 | 0870 | 0873 | |
0876 | 0885 | 0886 | 0887 | 0888 | 0889 | |
| Capacité | Type | Catégorie | Puissance | Précision | PP | |
|---|---|---|---|---|---|---|
| Tourmente | ![]() | — | 100 % | 15 | ||
| Jeu | Emplacement | Achat | Vente | |||
| DEPS | Route Victoire, Grands Souterrains (marchands S) | — | 750 | |||
| Pokémon aptes | ||||||
0023 | 0024 | 0031 | 0034 | 0041 | 0042 | |
0052 | 0053 | 0063 | 0064 | 0065 | 0085 | |
0088 | 0089 | 0091 | 0092 | 0093 | 0094 | |
0095 | 0096 | 0097 | 0100 | 0101 | 0109 | |
0110 | 0122 | 0124 | 0130 | 0142 | 0150 | |
0151 | 0169 | 0185 | 0197 | 0198 | 0200 | |
0207 | 0208 | 0209 | 0210 | 0215 | 0216 | |
0217 | 0227 | 0228 | 0229 | 0246 | 0247 | |
0248 | 0261 | 0262 | 0274 | 0275 | 0280 | |
0281 | 0282 | 0294 | 0295 | 0299 | 0302 | |
0303 | 0318 | 0319 | 0325 | 0326 | 0353 | |
0354 | 0355 | 0356 | 0358 | 0359 | 0362 | |
0386 | 0390 | 0391 | 0392 | 0410 | 0411 | |
0419 | 0429 | 0430 | 0431 | 0432 | 0433 | |
0434 | 0435 | 0439 | 0441 | 0442 | 0451 | |
0452 | 0453 | 0454 | 0461 | 0466 | 0467 | |
0472 | 0475 | 0476 | 0477 | 0478 | 0482 | |
0485 | 0491 | |||||
| Vignette | Capacité | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| Force Ajoutée | ![]() | 20 | 100 % | 10 | ||
| Jeu | Emplacement | Achat | Vente | |||
| EV | Lac Asrol, Mer du Nord de Paldea, Zone Est n° 1, Zone Sud n° 1, Zone Sud n° 2, Zone Ouest n° 2 | — | 800 | |||
| Fabricable à la Machine à CT après avoir vaincu Brome pour 800 PL et avec les échantillons suivants : Cils de Scrutella ×3, Babiole de Tarsal ×3 | ||||||
| Pokémon aptes | ||||||
0026 | 0035 | 0036 | 0037 | 0038 | 0038 | |
0039 | 0040 | 0079 | 0079 | 0080 | 0080 | |
0096 | 0097 | 0102 | 0103 | 0103 | 0113 | |
0133 | 0134 | 0135 | 0136 | 0144 | 0150 | |
0151 | 0163 | 0164 | 0173 | 0196 | 0197 | |
0199 | 0199 | 0200 | 0203 | 0206 | 0234 | |
0242 | 0280 | 0281 | 0282 | 0307 | 0308 | |
0325 | 0326 | 0358 | 0380 | 0381 | 0385 | |
0386 | 0425 | 0426 | 0429 | 0433 | 0436 | |
0437 | 0440 | 0442 | 0470 | 0471 | 0475 | |
0479 | 0479 | 0479 | 0479 | 0479 | 0479 | |
0480 | 0481 | 0482 | 0488 | 0490 | 0493 | |
0574 | 0575 | 0576 | 0577 | 0578 | 0579 | |
0628 | 0653 | 0654 | 0655 | 0669 | 0670 | |
0671 | 0678 | 0686 | 0687 | 0700 | 0707 | |
0719 | 0730 | 0743 | 0764 | 0765 | 0800 | |
0801 | 0849 | 0854 | 0855 | 0856 | 0857 | |
0858 | 0868 | 0869 | 0876 | 0898 | 0899 | |
0936 | 0937 | 0954 | 0955 | 0956 | 0976 | |
0981 | 0982 | 0985 | 0987 | 1006 | 1015 | |
1023 | 1024 | |||||
Voir aussi
[modifier]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|













































































































































































































































































































































































































