CT089
Apparence
| ◄ | CT088 | CT089 | CT090 | ► |
La CT089 (CT89 avant Pokémon Écarlate et Violet) existe depuis la quatrième génération (sauf dans LGPE), et a contenu trois capacités différentes au fil des générations :
- Demi-Tour de la quatrième à la sixième génération et dans les jeux Pokémon Soleil et Lune, Pokémon Ultra-Soleil et Ultra-Lune et Pokémon Diamant Étincelant et Perle Scintillante ;
- Champ Brumeux dans Pokémon Épée et Bouclier ;
- Big Splash dans Pokémon Écarlate et Violet.
| Capacité | Type | Catégorie | Puissance | Précision | PP | Type concours | Charme | |
|---|---|---|---|---|---|---|---|---|
| Demi-Tour | ![]() | 70 | 100 % | 20 | — | |||
| Jeu | Emplacement | Achat | Vente | |||||
| DPP | Joliberges, Casino de Voilaroc | 6 000 jetons | 2 500 | |||||
| HGSS | Prix pour avoir battu Hector, Zone de Combat | 40 PCo | 1 500 | |||||
| Pokémon aptes | ||||||||
0012 | 0015 | 0016 | 0017 | 0018 | 0019 | |||
0020 | 0021 | 0022 | 0041 | 0042 | 0049 | |||
0052 | 0053 | 0056 | 0057 | 0083 | 0123 | |||
0144 | 0145 | 0146 | 0151 | 0161 | 0162 | |||
0165 | 0166 | 0169 | 0177 | 0178 | 0187 | |||
0188 | 0189 | 0190 | 0193 | 0207 | 0212 | |||
0251 | 0267 | 0269 | 0276 | 0277 | 0278 | |||
0279 | 0284 | 0291 | 0313 | 0314 | 0329 | |||
0330 | 0385 | 0390 | 0391 | 0392 | 0396 | |||
0397 | 0398 | 0414 | 0416 | 0417 | 0424 | |||
0431 | 0432 | 0441 | 0456 | 0457 | 0469 | |||
0472 | 0480 | 0481 | 0482 | 0489 | 0490 | |||
| Capacité | Type | Catégorie | Puissance | Précision | PP | |
|---|---|---|---|---|---|---|
| Demi-Tour | ![]() | 70 | 100 % | 20 | ||
| Jeu | Emplacement | Achat | Vente | |||
| NB | Route 13, après avoir retrouvé les trois lettres égarées par Goélise | — | — | |||
| N2B2 | Pokémon World Tournament | 12 PCo | — | |||
| Pokémon aptes | ||||||
0012 | 0015 | 0016 | 0017 | 0018 | 0019 | |
0020 | 0021 | 0022 | 0041 | 0042 | 0049 | |
0052 | 0053 | 0056 | 0057 | 0083 | 0123 | |
0144 | 0145 | 0146 | 0151 | 0161 | 0162 | |
0165 | 0166 | 0169 | 0177 | 0178 | 0187 | |
0188 | 0189 | 0190 | 0193 | 0207 | 0212 | |
0251 | 0267 | 0269 | 0276 | 0277 | 0278 | |
0279 | 0284 | 0291 | 0313 | 0314 | 0329 | |
0330 | 0385 | 0390 | 0391 | 0392 | 0396 | |
0397 | 0398 | 0414 | 0416 | 0417 | 0424 | |
0431 | 0432 | 0441 | 0456 | 0457 | 0469 | |
0472 | 0480 | 0481 | 0482 | 0489 | 0490 | |
0494 | 0519 | 0520 | 0521 | 0527 | 0528 | |
0547 | 0554 | 0555 | 0566 | 0567 | 0570 | |
0571 | 0572 | 0573 | 0587 | 0603 | 0604 | |
0617 | 0619 | 0620 | 0627 | 0628 | 0629 | |
0630 | 0635 | 0636 | 0637 | 0641 | 0642 | |
| 0645 | 0648 | 0649 | ||||
| Capacité | Type | Catégorie | Puissance | Précision | PP | Type concours | Charme | Blocage | |
|---|---|---|---|---|---|---|---|---|---|
| Demi-Tour | ![]() | 70 | 100 % | 20 | ♥♥♥♥ | — | |||
| Jeu | Emplacement | Achat | Vente | ||||||
| XY | Offerte par une femme sur le quai de la gare de Mozheim | — | — | ||||||
| ROSA | Dans la Résidence Lavandia, sur le balcon du onzième appartement | — | — | ||||||
| Pokémon aptes | |||||||||
0012 | 0015 | 0016 | 0017 | 0018 | 0019 | ||||
0020 | 0021 | 0022 | 0041 | 0042 | 0049 | ||||
0052 | 0053 | 0056 | 0057 | 0083 | 0123 | ||||
0144 | 0145 | 0146 | 0151 | 0161 | 0162 | ||||
0165 | 0166 | 0169 | 0177 | 0178 | 0187 | ||||
0188 | 0189 | 0190 | 0193 | 0207 | 0212 | ||||
0251 | 0267 | 0269 | 0276 | 0277 | 0278 | ||||
0279 | 0284 | 0291 | 0313 | 0314 | 0329 | ||||
0330 | 0385 | 0390 | 0391 | 0392 | 0396 | ||||
0397 | 0398 | 0414 | 0416 | 0417 | 0424 | ||||
0431 | 0432 | 0441 | 0456 | 0457 | 0469 | ||||
0472 | 0480 | 0481 | 0482 | 0489 | 0490 | ||||
0494 | 0519 | 0520 | 0521 | 0527 | 0528 | ||||
0547 | 0554 | 0555 | 0566 | 0567 | 0570 | ||||
0571 | 0572 | 0573 | 0587 | 0603 | 0604 | ||||
0617 | 0619 | 0620 | 0627 | 0628 | 0629 | ||||
0630 | 0635 | 0636 | 0637 | 0641 | 0642 | ||||
| 0645 | 0648 | 0649 | 0656 | 0657 | 0658 | ||||
0659 | 0660 | 0661 | 0662 | 0663 | 0666 | ||||
0676 | 0692 | 0693 | 0694 | 0695 | 0701 | ||||
0702 | 0714 | 0715 | 0717 | ||||||
| Capacité | Type | Catégorie | Puissance | Précision | PP | |
|---|---|---|---|---|---|---|
| Demi-Tour | ![]() | 70 | 100 % | 20 | ||
| Jeu | Emplacement | Achat | Vente | |||
| SL | Boutique Pokémon de Malié | 10 000 | — | |||
| USUL | Boutique Pokémon de Malié | 10 000 | — | |||
| Pokémon aptes | ||||||
0012 | 0015 | 0016 | 0017 | 0018 | 0019 | |
0019 | 0020 | 0020 | 0021 | 0022 | 0041 | |
0042 | 0049 | 0052 | 0052 | 0053 | 0053 | |
0056 | 0057 | 0083 | 0123 | 0144 | 0145 | |
0146 | 0151 | 0161 | 0162 | 0165 | 0166 | |
0169 | 0177 | 0178 | 0187 | 0188 | 0189 | |
0190 | 0193 | 0207 | 0212 | 0251 | 0267 | |
0269 | 0276 | 0277 | 0278 | 0279 | 0284 | |
0291 | 0313 | 0314 | 0329 | 0330 | 0385 | |
0390 | 0391 | 0392 | 0396 | 0397 | 0398 | |
0414 | 0416 | 0417 | 0424 | 0431 | 0432 | |
0441 | 0456 | 0457 | 0469 | 0472 | 0480 | |
0481 | 0482 | 0489 | 0490 | 0494 | 0509 | |
0510 | 0519 | 0520 | 0521 | 0527 | 0528 | |
0547 | 0554 | 0555 | 0566 | 0567 | 0570 | |
0571 | 0572 | 0573 | 0587 | 0603 | 0604 | |
0617 | 0619 | 0620 | 0627 | 0628 | 0629 | |
0630 | 0635 | 0636 | 0637 | 0641 | 0642 | |
| 0645 | 0648 | 0649 | 0656 | 0657 | 0658 | |
0659 | 0660 | 0661 | 0662 | 0663 | 0666 | |
0676 | 0692 | 0693 | 0694 | 0695 | 0701 | |
0702 | 0714 | 0715 | 0717 | 0724 | 0725 | |
0726 | 0727 | 0731 | 0732 | 0733 | 0734 | |
0735 | 0741 | 0742 | 0743 | 0746 | 0763 | |
0764 | 0766 | 0772 | 0773 | 0774 | 0775 | |
0777 | 0785 | 0795 | 0804 | |||
| Capacité | Type | Catégorie | Puissance | Précision | PP | |
|---|---|---|---|---|---|---|
| Champ Brumeux | ![]() | — | — | 10 | ||
| Jeu | Emplacement | Achat | Vente | |||
| EB | Kickenham, en vente au Centre Pokémon Est | 20 000 | — | |||
| Pokémon aptes | ||||||
0035 | 0036 | 0077 | 0110 | 0122 | 0122 | |
0151 | 0173 | 0280 | 0281 | 0282 | 0303 | |
0439 | 0475 | 0546 | 0547 | 0678 | 0682 | |
0683 | 0700 | 0866 | 0868 | 0869 | ||
| Capacité | Type | Catégorie | Puissance | Précision | PP | |
|---|---|---|---|---|---|---|
| Demi-Tour | ![]() | 70 | 100 % | 20 | ||
| Jeu | Emplacement | Achat | Vente | |||
| DEPS | Joliberges, Centre Commercial de Voilaroc | 3 000 | 1 500 | |||
| Pokémon aptes | ||||||
0012 | 0015 | 0016 | 0017 | 0018 | 0019 | |
0020 | 0021 | 0022 | 0041 | 0042 | 0049 | |
0052 | 0053 | 0056 | 0057 | 0083 | 0123 | |
0144 | 0145 | 0146 | 0151 | 0161 | 0162 | |
0165 | 0166 | 0169 | 0177 | 0178 | 0187 | |
0188 | 0189 | 0190 | 0193 | 0207 | 0212 | |
0251 | 0267 | 0269 | 0276 | 0277 | 0278 | |
0279 | 0284 | 0291 | 0313 | 0314 | 0329 | |
0330 | 0385 | 0390 | 0391 | 0392 | 0396 | |
0397 | 0398 | 0414 | 0416 | 0417 | 0424 | |
0431 | 0432 | 0441 | 0456 | 0457 | 0469 | |
0472 | 0480 | 0481 | 0482 | 0489 | 0490 | |
| Vignette | Capacité | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| Big Splash | ![]() | 80 | 100 % | 10 | ||
| Jeu | Emplacement | Achat | Vente | |||
| EV | Mont Nappé, Zone Est n° 3, Zone Nord n° 3, Zone Sud n° 4 | — | 8 000 | |||
| Fabricable à la Machine à CT après avoir vaincu Nèflie pour 8 000 PL et avec les échantillons suivants : Graisse de Piétacé ×5, Duvet de Brutalibré ×3, Lame de Scalpion ×3 | ||||||
| Pokémon aptes | ||||||
0009 | 0039 | 0040 | 0075 | 0076 | 0076 | |
0080 | 0080 | 0097 | 0111 | 0112 | 0128 | |
0128 | 0128 | 0131 | 0143 | 0149 | 0151 | |
0154 | 0185 | 0194 | 0195 | 0205 | 0227 | |
0232 | 0248 | 0260 | 0289 | 0296 | 0297 | |
0299 | 0317 | 0322 | 0323 | 0324 | 0326 | |
0357 | 0376 | 0377 | 0378 | 0379 | 0383 | |
0389 | 0409 | 0411 | 0437 | 0449 | 0450 | |
0460 | 0462 | 0464 | 0473 | 0476 | 0483 | |
0484 | 0485 | 0486 | 0493 | 0500 | 0604 | |
0613 | 0614 | 0623 | 0638 | 0643 | 0644 | |
0646 | 0652 | 0701 | 0703 | 0706 | 0706 | |
0713 | 0713 | 0719 | 0721 | 0740 | 0750 | |
0784 | 0812 | 0820 | 0823 | 0834 | 0838 | |
0839 | 0842 | 0844 | 0861 | 0870 | 0874 | |
0878 | 0879 | 0884 | 0889 | 0892 | 0892 | |
0896 | 0898 | 0901 | 0901 | 0916 | 0923 | |
0927 | 0933 | 0934 | 0968 | 0972 | 0974 | |
0975 | 0977 | 0980 | 0982 | 0984 | 0986 | |
0988 | 0989 | 0990 | 0992 | 0995 | 0998 | |
1001 | 1003 | 1005 | 1007 | 1014 | 1018 | |
1019 | 1021 | 1024 | ||||
Voir aussi
[modifier]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|












































































































































































































































































































