Apitrini/Génération 7
Apparence
< Apitrini
◄ | ![]() |
Papilord | Apitrini | Apireine | ![]() |
► |
0414 | 0415 | 0416 |
Descriptions du Pokédex[modifier]
Générations | 4 | 5 | 6 | 7 | 8 | 9 |
- Pokémon Soleil et Lune
- En l'absence de Pokédex National, ce Pokémon n'a pas de description dans ces jeux.
- Pokémon Ultra-Soleil et Ultra-Lune
- En l'absence de Pokédex National, ce Pokémon n'a pas de description dans ces jeux.
Localisations[modifier]
Générations | 4 | 5 | 6 | 7 | 8 | 9 |
Versions | Localisations | Détails |
---|---|---|
Soleil et Lune | À transférer par Banque Pokémon | |
Ultra-Soleil et Ultra-Lune | À transférer par Banque Pokémon | |
Let's Go, Pikachu et Let's Go, Évoli | Indisponible |
Capacités apprises[modifier]
Générations | 4 | 5 | 6 | 7 | 8 | 9 |
Par montée en niveau[modifier]
Capacité | Niveau | ||||||
---|---|---|---|---|---|---|---|
Nom | Type | Catégorie | Puissance | Précision | PP | SL | USUL |
Doux Parfum | ![]() | ![]() | — | 100 % | 20 | Départ | Départ |
Tornade | ![]() | ![]() | 40 | 100 % | 35 | Départ | Départ |
Piqûre | ![]() | ![]() | 60 | 100 % | 20 | N.13 | N.13 |
Bourdon | ![]() | ![]() | 90 | 100 % | 10 | N.29 | N.29 |
Par CT[modifier]
Numéro | Capacité | Type | Catégorie | Puissance | Précision | PP |
---|---|---|---|---|---|---|
Ce Pokémon n'apprend aucune capacité par capsule lors de cette génération. |
Par donneur de capacités[modifier]
Capacité | Type | Catégorie | Puissance | Précision | PP | Lieu | Coût |
---|---|---|---|---|---|---|---|
Piqûre | ![]() | ![]() | 60 | 100 % | 20 | Plage Big Wave | 4 PCo |
Effort | ![]() | ![]() | — | 100 % | 5 | Plage d'Ula-Ula | 16 PCo |
Ronflement | ![]() | ![]() | 50 | 100 % | 15 | Plage Big Wave | 4 PCo |
Vent Arrière | ![]() | ![]() | — | — | 15 | Plage d'Ula-Ula | 8 PCo |
Sensibilités[modifier]
Générations | 4 | 5 | 6 | 7 | 8 | 9 |
Sensibilités d'Apitrini | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liste des sensibilités | |||||||||||||||||
![]() | ![]() × ¼ | ![]() × 2 | ![]() | ![]() × 2 | ![]() × 2 | ![]() × ¼ | ![]() | ![]() × 0 1 | ![]() × 2 | ![]() | ![]() × ½ | ![]() × 4 | ![]() | ![]() | ![]() | ![]() | ![]() |
Légende | × 0 : Immunité | × ¼ : Double résistance | × ½ : Résistance | × 2 : Faiblesse | × 4 : Double faiblesse | ||||||||||||
Remarque(s) | |||||||||||||||||
Stratégie[modifier]
Générations | 4 | 5 | 6 | 7 | 8 | 9 |
Imagerie[modifier]
Générations | 4 | 5 | 6 | 7 | 8 | 9 |
Miniatures et sprites de la septième génération | ||||||
---|---|---|---|---|---|---|
Miniature | Sprites de face | Sprites de dos | ||||
SL | USUL | SL | USUL | |||
♂ Mâle | ![]() | ![]() | ![]() | |||
♂ ![]() Mâle chromatique | ![]() | |||||
♀ Femelle | ![]() | ![]() | ||||
♀ ![]() Femelle chromatique | ![]() |
◄ | ![]() |
Papilord | Apitrini | Apireine | ![]() |
► |
0414 | 0415 | 0416 |